Skip navigation links
Home
About The School
Gallery
Prospectus
School Vacancies
Parent Login
Search
Catering
Contact Us
Exams
Sixth Form
Privacy Notice
Skip navigation links
Anti-Bullying Policies
How to Complain
Learning Mentors
Staff List
Exam Results
Discussions
Documents
General Information
Secondary School Targets
Uniform
Silverdale School > Prospectus > Exam Results

 EXAM RESULTS 2011

GCSE

 

Board M/F Total A* A B C D E F G U %a*-c Silverdale 2011 Av pts score 2011 %a-c Nat                2011 %a*-c Silverdale 2009 %a*-c Silverdale 2010
AQA M 20 2 7 6 3 1 1 0 0 0 90.0 46.9 65.1 87.0 46.7
F 42 6 20 14 1 1 0 0 0 0 97.6 50.1 82.5 88.9 96.6
  All 62 8 27 20 4 2 1 0 0 0 95.2 49.1 76.3 88.2 79.5
Edexcel M 5 0 0 4 1 0 0 0 0 0 100.0 44.8 65.7 100.0 0.0
F 11 1 3 1 2 2 2 0 0 0 63.6 42.2 69.8 77.8 71.4
  All 16 1 3 5 3 2 2 0 0 0 75.0 43.0 67.4 83.3 55.6
AQA M 40 12 17 11 0 0 0 0 0 0 100.0 52.2 93.0   100.0
F 24 7 12 4 1 0 0 0 0 0 100.0 52.3 93.3   100.0
  All 64 19 29 15 1 0 0 0 0 0 100.0 52.2 93.1   100.0
Edexcel M 33 1 9 12 6 4 1 0 0 0 84.8 44.9 65.7 100.0 81.0
F 9 0 3 3 2 0 1 0 0 0 88.9 44.7 69.8 91.7 83.3
  All 42 1 12 15 8 4 2 0 0 0 85.7 44.9 67.4 95.7 81.8
AQA M 40 14 14 10 2 0 0 0 0 0 100.0 52.0 92.5   100.0
F 24 7 13 4 0 0 0 0 0 0 100.0 52.8 93.9   100.0
  All 64 21 27 14 2 0 0 0 0 0 100.0 52.3 93.1   100.0
AQA M 0 0 0 0 0 0 0 0 0 0 0.0 0.0 54.8 100.0 80.0
F 0 0 0 0 0 0 0 0 0 0 0.0 0.0 72.1 100.0 0.0
  All 0 0 0 0 0 0 0 0 0 0 0.0 0.0 62.4 100.0 80.0
AQA M 19 0 3 6 6 4 1 0 0 0 78.9 44.0 54.8 92.9 100.0
F 16 0 3 6 4 1 1 0 0 0 81.3 40.9 72.1 97.0 90.5
  All 35 0 6 12 10 5 2 0 0 0 80.0 42.6 62.4 95.7 95.0
0 6 12 10 5 2 0 0 0
AQA M 20 0 3 5 4 7 1 0 0 0 60.0 40.6 54.8 88.0 61.5
  F 32 1 8 12 6 5 0 0 0 0 84.4 44.9 72.1 84.8 90.2
  All 52 1 11 17 10 12 1 0 0 0 75.0 43.2 62.4 85.9 83.3
AQA M 31 3 7 10 6 4 1 0 0 0 83.9 45.2 54.8 81.5 47.8
F 4 0 2 1 1 0 0 0 0 0 100.0 47.5 72.1 100.0 44.4
  All 35 3 9 11 7 4 1 0 0 0 85.7 45.5 62.4 84.4 46.9
#DIV/0! #DIV/0!
AQA M 2 0 1 0 1 0 0 0 0 0 100.0 46.0 54.8 0.0 0.0
  F 16 1 7 3 2 3 0 0 0 0 81.3 46.4 72.1 0.0 69.2
  All 18 1 8 3 3 3 0 0 0 0 83.3 46.3 62.4 0.0 69.2
AQA M 67 3 14 21 17 15 3 0 0 0 82.1 46.9 54.8 88.3 70.0
  F 77 2 20 22 13 9 1 0 0 0 74.0 39.2 72.1 90.6 82.1
  All 144 5 34 43 30 24 4 0 0 0 77.8 42.8 62.4 89.5 77.1
Edexcel M 6 0 1 2 2 0 1 0 0 0 83.3 42.0 66.9 100.0 87.5
  F 7 0 2 4 0 1 0 0 0 0 85.7 46.0 79.0 100.0 90.9
  All 13 0 3 6 2 1 1 0 0 0 84.6 44.2 74.4 100.0 89.5
WJEC M 100 5 17 29 33 8 5 2 1 0 84.0 43.0 58.7 80.4 64.4
  F 76 9 19 17 17 10 2 0 0 2 81.6 44.3 72.5 87.1 92.5
  All 176 14 36 46 50 18 7 2 1 2 83.0 43.6 65.4 83.8 78.9
WJEC M 95 9 20 29 13 16 4 4 0 0 74.7 43.8 72.3 89.4 80.3
  F 73 8 24 20 6 11 3 1 0 0 79.5 45.9 83.9 93.2 97.8
  All 168 17 44 49 19 27 7 5 0 0 76.8 44.7 78.4 91.3 89.8
AQA M 24 5 2 7 4 5 1 0 0 0 75.0 44.8 66.7 78.9 100.0
  F 26 4 7 7 5 3 0 0 0 0 88.5 46.9 76.5 84.6 94.2
  All 50 9 9 14 9 8 1 0 0 0 82.0 45.9 72.5 81.7 96.2
OCR M 23 5 7 2 4 3 0 1 1 0 78.3 45.5 66.0 82.6 68.2
  F 16 4 5 3 2 2 0 0 0 0 87.5 48.6 75.1 88.0 96.3
  All 39 9 12 5 6 5 0 1 1 0 82.1 46.8 70.1 85.4 83.7
Board M/F Total A* A B C D E F G U %a*-c Silverdale 2011 Av pts score 2011 %a-c Nat                2011 %a*-c Silverdale 2009 %a*-c Silverdale 2010
AQA M 33 3 2 6 11 8 2 1 0 0 66.7 40.7 70.6 88.0 62.5
F 24 3 3 8 6 2 2 0 0 0 83.3 44.3 80.4 100.0 82.4
  All 53 6 5 14 17 10 4 1 0 0 79.2 45.4 75.8 92.7 72.7
OCR M 44 8 13 9 6 5 3 0 0 0 81.8 46.5 66.7 80.0 76.7
  F 39 5 14 9 5 2 2 2 0 0 84.6 46.2 74.0 87.0 86.4
  All 83 13 27 18 11 7 5 2 0 0 83.1 46.4 70.4 84.0 82.4
Edexcel M 4 3 1 0 0 0 0 0 0 0 100.0 56.5 83.8 100.0 66.7
  F 2 2 0 0 0 0 0 0 0 0 100.0 58.0 88.2 100.0 100.0
  All 6 5 1 0 0 0 0 0 0 0 100.0 57.0 86.3 100.0 80.0
0
Edexcel M 100 15 31 22 19 8 1 4 0 0 87.0 46.4 58.9 89.1 83.7
F 75 12 24 15 13 7 2 2 0 0 85.3 46.6 58.6 93.5 85.9
  All 175 27 55 37 32 15 3 6 0 0 86.3 46.5 58.8 91.4 84.8
Edexcel M 7 2 1 3 0 1 0 0 0 0 85.7 48.6 74.9 60.0 100.0
  F 2 0 1 0 0 1 0 0 0 0 50.0 43.0 79.9 100.0 100.0
  All 9 2 2 3 0 2 0 0 0 0 77.8 47.3 77.3 66.7 100.0
AQA M 29 0 12 10 6 1 0 0 0 0 96.6 46.8 70.5 19.0 94.4
  F 9 1 5 2 1 0 0 0 0 0 100.0 50.0 71.9 92.9 100.0
  All 38 1 17 12 7 1 0 0 0 0 97.4 47.6 71.0 81.0 97.5
AQA M 40 16 15 7 2 0 0 0 0 0 100.0 52.8 93.8   100.0
F 24 6 14 3 1 0 0 0 0 0 100.0 52.3 93.4   100.0
  All 64 22 29 10 3 0 0 0 0 0 100.0 52.6 93.7   100.0
Edexcel M 55 2 2 14 14 12 8 2 0 1 58.2 38.2 67.2 67.8 41.4
  F 47 0 11 9 17 3 1 3 1 2 78.7 40.0 78.5 77.0 65.3
  All 102 2 13 23 31 15 9 5 1 3 67.6 39.0 73.3 72.7 56.4
AQA M 59 1 7 16 24 5 3 3 0 0 81.4 41.3 60.9 88.8 57.9
  F 52 1 8 13 16 12 2 0 0 0 73.1 41.8 64.9 89.2 73.2
  All 111 2 15 29 40 17 5 3 0 0 77.5 41.6 62.9 89.0 65.5
AQA M 51 3 7 12 19 8 2 0 0 0 80.4 42.7 63.5 85.9 73.3
  F 41 8 5 9 9 9 0 1 0 0 75.6 44.5 68.7 85.9 84.4
  All 92 11 12 21 28 17 2 1 0 0 78.3 43.5 76.3 85.9 78.9
AQA M 21 2 4 5 9 1 0 0 0 0 95.2 45.1 69.1 85.7 68.8
  F 19 4 2 1 9 2 1 0 0 0 84.2 44.1 79.1 95.7 88.9
  All 40 6 6 6 18 3 1 0 0 0 90.0 44.7 74.9 91.9 79.4
Edexcel M 38 5 14 17 2 0 0 0 0 0 100.0 49.5 76.9 100.0 100.0
  F 17 5 7 3 2 0 0 0 0 0 100.0 51.3 80.4 100.0 100.0
  All 55 10 21 20 4 0 0 0 0 0 100.0 50.0 78.6 100.0 100.0
  M 939 116 217 254 197 101 35 17 2 1 83.5 45.2 66.0 83.0 66.9
  F 727 95 222 171 128 77 19 9 1 4 84.7 45.9 73.5 88.4 77.5
  All 1662 211 439 425 325 178 54 26 3 5 84.2 45.6 69.8 86.5 72.8

 

A-LEVEL

 

Board Title M/F Total A* A B C D E U 2011 Silverdale            % passes      A* - E    2010 Silverdale            % passes      A - E    2011 National              % passes    A* - E   
AQA ART AND DESIGN F 10 4 2 1 2 1 0 0 100.0% 100.0% 99.1%
    M 11 3 1 1 5 1 0 0 100.0% 100.0% 98.1%
    ALL 21 7 3 2 7 2 0 0 100.0% 100.0% 98.8%
           
AQA BIOLOGY  F 32 1 9 8 8 5 1 0 100.0% 100.0% 97.4%
  M 20 2 4 6 4 3 1 0 100.0% 100.0% 96.9%
    ALL 52 3 13 14 12 8 2 0 100.0% 100.0% 97.1%
 
AQA CHEMISTRY F 29 0 12 8 5 3 1 0 100.0% 100.0% 97.8%
    M 31 3 16 5 5 1 1 0 100.0% 100.0% 97.3%
    ALL 60 3 28 13 10 4 2 0 100.0% 100.0% 97.5%
 
OCR DESIGN   &  F 5 0 1 2 0 2 0 0 100.0% 100.0% 98.6%
        TECHNOLOGY M 20 1 0 4 7 6 2 0 100.0% 87.5% 97.2%
    ALL 25 1 1 6 7 8 2 0 100.0% 92.3% 97.8%
 
EDEXCEL ECONOMICS & F 15 3 5 4 2 1 0 0 100.0% 100.0% 98.2%
             BUSINESS M 16 2 4 3 3 4 0 0 100.0% 100.0% 98.1%
    ALL 31 5 9 7 5 5 0 0 100.0% 100.0% 98.1%
 
AQA ENGLISH LANGUAGE F 10 0 3 2 1 3 1 0 100.0% 100.0% 99.5%
  M 11 1 2 3 2 2 1 0 100.0% 100.0% 99.1%
    ALL 21 1 5 5 3 5 2 0 100.0% 100.0% 99.4%
 
AQA ENGLISH LITERATURE F 17 5 2 5 3 2 0 0 100.0% 100.0% 99.5%
    M 6 0 0 2 1 2 1 0 100.0% 100.0% 99.1%
    ALL 23 5 2 7 4 4 1 0 100.0% 100.0% 99.4%
 
AQA ENGLISH LANGUAGE F 12 1 2 2 5 2 0 0 100.0% 100.0% 99.5%
      &   LITERATURE M 6 1 0 1 4 0 0 0 100.0% 100.0% 99.1%
    ALL 18 2 2 3 9 2 0 0 100.0% 100.0% 99.4%
 
WJEC FRENCH  F 13 2 6 4 1 0 0 0 100.0% 100.0% 99.0%
    M 3 1 0 2 0 0 0 0 100.0% 100.0% 99.1%
    ALL 16 3 6 6 1 0 0 0 100.0% 100.0% 99.1%
 
AQA GEOGRAPHY  F 12 1 5 5 1 0 0 0 100.0% 100.0% 99.4%
    M 16 0 6 4 6 0 0 0 100.0% 100.0% 98.8%
    ALL 28 1 11 9 7 0 0 0 100.0% 100.0% 99.0%
 
WJEC GERMAN F 2 2 0 0 0 0 0 0 100.0% 100.0% 99.4%
    M 0 0 0 0 0 0 0 0 0.0% 100.0% 99.2%
    ALL 2 2 0 0 0 0 0 0 100.0% 100.0% 99.3%
 
EDEXCEL GOVERNMENT   F 4 0 2 2 0 0 0 0 100.0% 100.0% 98.2%
          &    POLITICS M 3 0 2 0 1 0 0 0 100.0% 100.0% 98.3%
    ALL 7 0 4 2 1 0 0 0 100.0% 100.0% 98.3%
 
EDEXCEL HISTORY  F 13 1 1 5 4 2 0 0 100.0% 100.0% 99.1%
    M 15 0 2 3 5 5 0 0 100.0% 100.0% 98.9%
    ALL 28 1 3 8 9 7 0 0 100.0% 100.0% 99.0%
 
AQA MEDIA STUDIES F 6 0 2 2 2 0 0 0 100.0% 100.0% 99.3%
    M 6 0 0 1 4 1 0 0 100.0% 100.0% 98.9%
    ALL 12 0 2 3 6 1 0 0 100.0% 100.0% 99.1%
Board Title M/F Total A* A B C D E U 2011 Silverdale            % passes      A - E    2010 Silverdale            % passes      A - E    2011 National              % passes    A - E   
EDEXCEL MATHEMATICS F 13 1 7 1 3 1 0 0 100.0% 100.0% 98.0%
    M 32 10 9 5 5 1 2 0 100.0% 100.0% 97.4%
    ALL 45 11 16 6 8 2 2 0 100.0% 100.0% 97.6%
           
EDEXCEL FURTHER F 0 0 0 0 0 0 0 0 0.0% 0.0% 98.6%
  MATHEMATICS M 7 3 3 1 0 0 0 0 100.0% 100.0% 98.2%
    ALL 7 3 3 1 0 0 0 0 100.0% 100.0% 98.3%
 
AQA PHILOSOPHY F 0 0 0 0 0 0 0 0 0.0% 100.0% 96.6%
    M 2 0 0 1 0 1 0 0 100.0% 80.0% 95.0%
    ALL 2 0 0 1 0 1 0 0 100.0% 83.3% 96.0%
 
AQA PHYSICS F 5 1 1 0 0 2 1 0 100.0% 100.0% 97.7%
    M 20 6 4 5 3 2 0 0 100.0% 100.0% 96.4%
    ALL 25 7 5 5 3 4 1 0 100.0% 100.0% 96.7%
 
AQA PSYCHOLOGY F 41 5 11 8 11 5 1 0 100.0% 97.0% 97.8%
    M 17 1 5 3 4 1 3 0 100.0% 92.3% 95.3%
    ALL 58 6 16 11 15 6 4 0 100.0% 95.7% 97.1%
     
AQA SOCIOLOGY F 17 3 3 8 2 1 0 0 100.0% 100.0% 98.2%
    M 9 0 3 3 2 1 0 0 100.0% 100.0% 97.1%
    ALL 26 3 6 11 4 2 0 0 100.0% 100.0% 97.9%
 
WJEC SPANISH F 3 0 1 2 0 0 0 0 100.0% 100.0% 98.7%
    M 5 0 4 1 0 0 0 0 100.0% 100.0% 98.9%
    ALL 8 0 5 3 0 0 0 0 100.0% 100.0% 98.9%
 
AQA SPORT/P.E. F 1 0 0 0 1 0 0 0 100.0% 100.0% 97.8%
    M 2 0 0 0 2 0 0 0 100.0% 83.3% 96.5%
    ALL 3 0 0 0 3 0 0 0 100.0% 90.0% 96.9%
2011 Silverdale            % passes      A* - E    2011 National              % passes    A* - E    2008 Silverdale            % passes      A - B    2009 Silverdale            % passes      A - B    2010 Silverdale            % passes      A - B    2011 Silverdale            % passes      A - B    2011 National              % passes    A* - B   
        All Subjects   F 260 30 75 69 51 30 5 0 100.0% 98.1% 70.4% 58.0% 62.9% 66.9% 54.4%
    M 258 34 65 54 63 31 11 0 100.0% 97.0% 57.7% 62.7% 60.6% 59.3% 50.4%
    ALL 518 64 140 123 114 61 16 0 100.0% 97.6% 64.9% 61.4% 61.8% 63.1% 52.6%

 

 Links

There are currently no favorite links to display.